Pay-per-call phone data for AI agents and developers. No keys, no signup: HTTP 402 + USDC on Base (x402 v2).
| Endpoint | Price | What you get |
|---|---|---|
GET /v1/carrier?number=… | $0.02 | Carrier and line type (mobile / landline / VoIP / pager) for any US number, whether it can be in service at all, rate center, risk hints |
POST /v1/batch | $0.50 | Scrub a list of up to 100 numbers before calling or texting: line type, SMS likelihood, dead numbers, carrier, timezone, summary counts |
GET /v1/number?number=… | $0.02 | Everything for one number: E.164 normalization, validity, carrier, line type, geography, timezone, local time |
GET /v1/npa?npa=480 | $0.02 | Area-code region, timezones, live local time, toll-free/premium flags |
GET /v1/attest/preflight?target=… | $0.02 | x402 conformance lint of any endpoint's 402 |
POST /v1/attest | $0.25 | Signed proof an x402 service really delivers: we make a real purchase (≤$0.1), grade the response, return an EIP-191-signed attestation with the on-chain receipt |
GET /v1/intel?number=… | $0.05 | Live current carrier and porting history (coming soon) |
GET /v1/shop-check?url=… | $1.00 | x402 shop checkup: see your shop the way raters, crawlers and the Bazaar do, with a fix for every finding |
GET /v1/trust?phone=…&email=…&website=… | $1.00 | Can I trust this contact? One verdict: dead or VoIP numbers, throwaway emails, brand-new or parked domains |
GET /v1/email-grade?domain=… | $1.00 | Email security grade A-F: SPF, DKIM, DMARC, MTA-STS, with fixes |
POST /v1/text-check | $1.00 | Business texting pre-check: catch 10DLC / toll-free rejection reasons before you submit |
Carrier data comes from NANPA public numbering records, refreshed weekly, at the thousands-block level (ported numbers keep their original carrier).
Try free: /v1/sample · OpenAPI · llms.txt · x402.json · verify attestations free at POST /v1/attest/verify
Built by a 20-year telecom operator. Not a consumer report. Attestor wallet: 0x3708B643D56Cd890cD0897F722E1874577Fc9234